Mental stress among patients undergoing orthodontic treatment during coronavirus-19 global pandemic
DOI:
https://doi.org/10.3126/jkmc.v11i3.50785Keywords:
Coronavirus, Orthodontics, Pandemic, Physical stressAbstract
Background: Coronavirus disease 2019 (COVID-19) is the most recent disease of corona virus family that impacted people all over the world. Subsequent lockdown and fear of disease transmission greatly affected the orthodontic appointments, treatments, as well as mental health.
Objectives: To assess the mental stress among patients undergoing orthodontic patients during COVID-19 pandemic.
Methods: A descriptive cross-sectional study was conducted among individuals undergoing orthodontic treatment in the department of Orthodontics and Dentofacial Orthopaedics in Dental Hospital of Kathmandu Medical College from 2020 December to 2021 February after institutional ethical approval. Data were collected from 108 participants by convenience sampling technique using questionnaire. Exclusion criteria included patients who answered <75% questions and those who did not sign the informed consent form. Data were analysed for descriptive statistics in SPSS v.22.
Results: Among all 108 patients, nine (8.3%) were very much worried that COVID-19 outbreak might cause teeth not to move as expected and 40 (37.1%) participants were very much depressed. Regarding perception of individuals concerning COVID-19 pandemic, 44 (40.7%) participants thought they had adequate knowledge about COVID-19. Almost half (48, 44.4%) patients in this study felt very much nervous that nothing could calm them. When participants were asked what were their main concerns for COVID-19 outbreak, more than half (60, 55.6%) responded risk of infection and 71 (65.7%) reported the impact on their work or study as their main concerns.
Conclusion: As Orthodontists we must be aware of similar threats in future and take measures to improve the accessibility to dental practice.
Downloads
References
Umeh OD, Utomi IL, Isiekwe IG, Aladenika ET. Impact of the coronavirus disease 2019 pandemic on orthodontic patients and their attitude to orthodontic treatment. Am J Orthod Dentofacial Orthop. 2021;159(5):e399-e409. [PubMed | Full Text | DOI]
Ghosh P, Sarika K, Jayaprakash N, Varma NKS, Ajith VV. Anxiety and perceptions on the impact of COVID-19 pandemic among orthodontic patients visiting a tertiary care center: A Cross-sectional study. Int J Res Pharm Sci. 2020;11(SPL)(1):1487-93. [Full Text | DOI]
Saccomanno S, Saran S, Guercio E, Mastrapasqua RF, Pirino A, Scoppa F. The influence of the COVID-19 pandemic on orthodontic treatments: A survey analysis. Dent J (Basel). 2022;10(2):15. [PubMed | Full Text | DOI]
Dhanasekaran M, Shaga IB, Ponniah H, Sankaranarayanan P, Nagappan N, Parameswaran TM. The pandemic impact of COVID 19 on orthodontic practice: A cross-sectional study. J Pharm Bioallied Sci. 2021;13(Suppl 2):S1024-8. [PubMed | Full Text | DOI]
Shahroudi A, Sodagar A, Shamshiri A, Rahimpour S, Samimi S. Concerns and problems of orthodontic patients during the COVID-19 pandemic. Front Dent. 2022;19(18):11. [Full Text | DOI]
Xiong X, Wu Y, Fang X, Sun W, Ding Q, Yi Y, et al. Mental distress in orthodontic patients during the coronavirus disease 2019 pandemic. Am J Orthod Dentofacial Orthop. 2020;158(6):824-33 e1. [PubMed | Full Text | DOI]
Shakya DR, Mishra DR, Gyawali R, Rimal SP, Lama S, Yadav AK, et al. COVID-19 Pandemic and BPKIHS: Our situation, endeavours and future direction. 2020;3(1):39-49. [Full Text | DOI]
Arqub SA, Voldman R, Ahmida A, Kuo CL, Godoy LDC, Nasrawi Y, et al. Patients’ perceptions of orthodontic treatment experiences during COVID-19: A crosssectional study. Prog Orthod. 2021;22(1):17. [PubMed | Full Text | DOI]
Curto A, Alvarado-Lorenzo A, Albaladejo A, Alvarado-Lorenzo A. Oral-health-related quality of life and anxiety in orthodontic patients with conventional brackets. Int J Environ Res Public Health. 2022;19(17):10767. [PubMed | Full Text | DOI]
Ben Gassem AA, Aldweesh AH, Alsagob EI, Alanazi AM, Hafiz AM, Aljohani RS, et al. Psychosocial impact of malocclusion and self-perceived orthodontic treatment need among young adult dental patients. Eur J Dent. 2022. [PubMed | Full Text | DOI]
Al-Gunaid TH, Hammad MM, Shahada MO, Allam HS, Abuanq AZ, Zakour GS, et al. Impact of COVID-19 pandemic on orthodontic patient’s inflow in daily orthodontic practice: A cross-sectional study. J Int Oral Health. 2022;14(4):409-15. [Full Text | DOI]
Alassiry AM, Hakami Z. The attitude, perception, and mental health of patients receiving orthodontic treatment during COVID-19 pandemic in Saudi Arabia. Patient Prefer Adherence. 2022;16:363-72. [PubMed | Full Text | DOI]
Sycinska-Dziarnowska M, Bielawska-Victorini H, Budzynska A, Wozjiak K. The implications of the COVID-19 pandemic on the interest in orthodontic treatment and perspectives for the future. Real-time surveillance using google trends. Int J Environ Res Public Health. 2021;18(11):5647. [PubMed | Full Text | DOI]
Downloads
Published
How to Cite
Issue
Section
License
Copyright (c) 2022 Journal of Kathmandu Medical College
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
Copyright © Journal of Kathmandu Medical College
The ideas and opinions expressed by authors or articles summarized, quoted, or published in full text in this journal represent only the opinions of the authors and do not necessarily reflect the official policy of Journal of Kathmandu Medical College or the institute with which the author(s) is/are affiliated, unless so specified.
Authors convey all copyright ownership, including any and all rights incidental thereto, exclusively to JKMC, in the event that such work is published by JKMC. JKMC shall own the work, including 1) copyright; 2) the right to grant permission to republish the article in whole or in part, with or without fee; 3) the right to produce preprints or reprints and translate into languages other than English for sale or free distribution; and 4) the right to republish the work in a collection of articles in any other mechanical or electronic format.