| Issue | Title | |
| Vol 6, No 1 (2008) | Hodgsonia macrocarpa Cogn. (Cucurbitaceae): New Record for Flora of Nepal | Abstract PDF |
| Kamal Maden, Ram Kumar Rai | ||
| Vol 8, No 1 (2010) | In-vitro Conservation of Bacopa monniera (L.) Wettst.: A Memory Booster Plant | Abstract PDF |
| J. Prabha, U. Rani, A. Sen, R.N. Verma, A. Batra | ||
| Vol 4, No 1 (2006) | A Checklist of Fissidens species (Musci: Fissidentaceae) of Nepal | Abstract PDF |
| N. Pradhan, S. D. Joshi | ||
| Vol 1, No 1 (2003) | A Glimpse on Human Genome | Abstract PDF |
| Dil Kumar Subba | ||
| Vol 8, No 1 (2010) | A New Record on the Morphometric Variations in the Populations of Horseshoe Crab (Carcinoscorpius rotundicauda Latreille) Obtained from Two Different Ecological Habitats of Peninsular Malaysia | Abstract PDF |
| T.C. Srijaya, P.J. Pradeep, S. Mithun, A. Hassan, F. Shaharom, A. Chatterji | ||
| Vol 2, No 1 (2004) | A New Report of Prawn, Macrobrachium altiforns (Henderson) From Singhia River Biratnagar, Nepal | Abstract PDF |
| Anu Sharma, B.R. Subba | ||
| Vol 6, No 1 (2008) | Abnormality in Bagarius bagarius (Ham.) (Cypriniformes: Sisoridae) from Nepal | Abstract PDF |
| Bharat Raj Subba | ||
| Vol 9, No 1 (2011) | Above-ground and Below-ground Biomass situation of Milke-Jaljale Rangeland at Different Altitudinal Gradient | Abstract PDF |
| D.K. Limbu, M. Koirala | ||
| Vol 7, No 1 (2009) | Addition to the List of Brackish Water Zygnemaceae of Sundarbans and its Adjoining Areas, India Genus Spirogyra Link | Abstract PDF |
| N.M. Naskar, K.R. Naskar, S. Talai | ||
| Vol 8, No 1 (2010) | Amniotic diversity of Taranga Hill-forest, Gujarat, India | Abstract PDF |
| C.D. Patel, M.I. Patel | ||
| Vol 1, No 1 (2003) | An Ethnobiological Study of the Tamang People | Abstract PDF |
| Ganesh Tamang | ||
| Vol 7, No 1 (2009) | An Evaluation of the Pigment Composition of Eighteen Marine Macroalgae Collected from Okha Coast, Gulf of Kutch, India | Abstract PDF |
| N. Kumar J.I., R.N. Kumar, A. Bora, M. Kaur Amb, S. Chakraborthy | ||
| Vol 4, No 1 (2006) | An Overview of Floral Diversity in Wetlands of Terai Region of Nepal | Abstract PDF |
| M. Siwakoti | ||
| Vol 2, No 1 (2004) | Anomalies in Bighead Carp Aristichthys nobilis and African Catfish Clarias gariepinus in Biratnagar, Nepal | Abstract PDF |
| B.R. Subba | ||
| Vol 7, No 1 (2009) | Antibiotic Profiling of Heavy Metal Resistant Bacterial Isolates from the Effluent of a Garment Industry in Lalitpur, Nepal | Abstract PDF |
| M. Sharma, H.P. Thapaliya | ||
| Vol 4, No 1 (2006) | Aquatic Insects of Palung Khola, Makwanpur District, Nepal | Abstract PDF |
| R. P. Yadav | ||
| Vol 8, No 1 (2010) | Aquatic Oxygen Uptake of the Freshwater Dual Breathing Featherback, Notopterus notopterus (Pallas) in Relation to Body Weight | Abstract PDF |
| R. Kumari, P.K. Roy, T.K. Ghosh | ||
| Vol 9, No 1 (2011) | Aquatic Plant Resources of Betana Wetland, Morang, Nepal | Abstract PDF |
| B. Niroula, K.L.B Singh | ||
| Vol 5, No 1 (2007) | Assessment of Healthcare Waste Generated by Government Hospital in Agra City, India | Abstract PDF |
| A Khajuria, A Kumar | ||
| Vol 5, No 1 (2007) | Avian diversity during rehabilitation stage of Chimdi Lake, Sunsari, Nepal | Abstract PDF |
| R Surana, BR Subba, KP Limbu | ||
| Vol 8, No 1 (2010) | Avian Diversity of Bhoj Wetland: A Ramsar Site of Central India | Abstract PDF |
| V. Vyas, M. Vishwakarma, N. Dhar | ||
| Vol 1, No 1 (2003) | Avifauna of Tinjure Forest, Eastern Nepal | Abstract PDF |
| Mala Rai | ||
| Vol 7, No 1 (2009) | Avifaunal Diversity of Gudavi Bird Sanctuary, Sorab, Shimoga, Karnataka | Abstract PDF |
| G.Y. Dayananda | ||
| Vol 3, No 1 (2005) | Biochemical Effects to Toxicity of CCl4 on Rosy Barbs (Puntius conchonius) | Abstract PDF |
| H. Bhattacharya, L. Lun, G.D. Gomez R. | ||
| Vol 9, No 1 (2011) | Biomass and Net Primary Productivity in three different Aged Butea Forest Ecosystems in Western India, Rajasthan | Abstract PDF |
| J.I. Nirmal Kumar, P.R. Sajish, R.N. Kumar, K. Patel | ||
| 1 - 25 of 186 Items | 1 2 3 4 5 6 7 8 > >> | |
Our Nature ISSN: 1991-2951
NepJOL is supported by INASP